Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Equiv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brats | 1,500 | 3,000 | 6,000 | 15,000 | 30,000 | 45,000 | 90,000 | 180,000 | 360,000 | 750,000 | 750,000 | Port |
Cannibal | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 15,000 | 30,000 | 60,000 | 120,000 | 250,000 | 250,000 | Con |
Stench | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 15,000 | 30,000 | 60,000 | 120,000 | 120,000 | Spy | |
She-Devil | 1,000 | 2,000 | 4,000 | 10,000 | 20,000 | 30,000 | 60,000 | 120,000 | 250,000 | 240,000 | Halb | |
Clubber | 1,000 | 2,000 | 4,000 | 15,000 | 20,000 | 30,000 | 60,000 | 120,000 | 120,000 | Mino | ||
Hurler | 1,500 | 3,000 | 10,000 | 15,000 | 30,000 | 45,000 | 90,000 | 90,000 | LBM | |||
Shredder | 2,000 | 4,000 | 8,000 | 20,000 | 40,000 | 60,000 | 60,000 | SSD | ||||
Chieftain | 2,000 | 4,000 | 8,000 | 16,000 | 160,000 | BD | ||||||
Bloods | 5,000 | 10,000 | 200,000 | Giant | ||||||||
Rager | 10,000 | 400,000 | FM | |||||||||
Launchers | 250,000 | LJ | ||||||||||
Smash | 250,000 | GO | ||||||||||
Gnashers | 300,000 | FT | ||||||||||
Divers | 250,000 | Bansh | ||||||||||
Max Loot
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Food | 112.5k | 225k | 337.5k | 450k | 562.5k | 675k | 787.5k | 900k | 1012.5k | 1125k | 3,237.5k | |
Gold | 2.5k | 5k | 7.5k | 10k | 12.5k | 15k | 17.5k | 20k | 22.5k | 25k | 27.5k | |
Wood | 5k | 10k | 15k | 20k | 25k | 30k | 35k | 40k | 45k | 50k | 1,055k | |
Ore | 500 | 1k | 1.5k | 2k | 2.5k | 3k | 3.5k | 4k | 4.5k | 5k | 755.5k | |
Stone | 500 | 1k | 1.5k | 2k | 2.5k | 3k | 3.5k | 4k | 4.5k | 5k | 755.5k | |
Talisman* | 4 | 11 | 24 | 59 | 128 | 220 | 420 | 828 | 1636 | 3332 | 6880 |
[*]Talismans only awarded with a Great or Elemental Dragon in the march
Comments