Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Equiv |
---|---|---|---|---|---|---|---|---|---|---|---|
Cannibals | 50 | 100 | 200 | 500 | 1000 | 2000 | 2000 | 5000 | 10000 | 20000 | Con |
Stench | 50 | 100 | 200 | 500 | 1000 | 1000 | 2000 | 5000 | 10000 | Spy | |
She-Devil | 100 | 200 | 400 | 1000 | 1000 | 2000 | 4000 | 10000 | Hal | ||
Clubbers | 100 | 200 | 400 | 400 | 1000 | 2000 | 4000 | Mino | |||
Hurlers | 150 | 300 | 300 | 600 | 1500 | 3000 | LBM | ||||
Shredders | 200 | 200 | 400 | 800 | 2000 | SSD | |||||
Chieftains | 200 | 400 | 800 | BD | |||||||
Bloods | 250 | 500 | Giant | ||||||||
Ragers | 500 | FM | |||||||||
Max Loot
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lake | 1k | 2k | 3k | 4k | 5k | 6k | 7k | 8k | 9k | 10k | Food |
Hill | 1k | 2k | 3k | 4k | 5k | 6k | 7k | 8k | 9k | 10k | Stone |
Mountain | 1k | 2k | 3k | 4k | 5k | 6k | 7k | 8k | 9k | 10k | Ore |
Forest | 1k | 2k | 3k | 4k | 5k | 6k | 7k | 8k | 9k | 10k | Wood |
Savanna | 1k | 2k | 3k | 4k | 5k | 6k | 7k | 8k | 9k | 10k | Food |
Plain | 500 | 1k | 1.5k | 2k | 2.5k | 3k | 3.5k | 4k | 4.5k | 5k | Food/Gold |
Wilderness | 0 | 0 | 0 | 2 | 4 | 9 | 9 | 22 | 47 | 101 | Talisman |
- Talismans only awarded with a Great or Elemental Dragon in the march
Comments