Longbowmen
See warning below, MUST add minos or ATs to reduce risk of loss.- Level 1: 20 LBM - Metallurgy 1, Weapons Callibration 1, Medicine 0
- Level 2: 25 LBM - Met 2 WC 1 Med 1
- Level 3: 50 LBM - Met 1 WC 2 Med 1
- Level 4: 200 LBM - Met 3 WC 2 Med 3
- Level 5: 700 LBM - Met 3 WC 2 Med 3
- Level 6: 850 LBM - Met 2 WC 4 Med 3
- Level 7: 3.1k LBM - Met 2 WC 5 Med 3
- Level 8: 4.5k LBM - Met 5 WC 4 Med 3
- Level 9: 7k LBM - Met 6 WC 5 Med 4
- Level 10: 20k LBM - Met 6 WC 6 Med 5
- Level 10: 10k + GD - Met 6 WC 7 Med 6
NOTE: Random Number Generator (RNG) will occasionally kill troops when LBM are used. Add 10% Minotaurs or ATs to reduce risk. ATs have more life and therefore are better, esp at higher levels.
Swift Strike Dragons
- Level 1: 10 SSD - Metallurgy 1, Medicine 0, Dragonry 2
- Level 2: 35 SSD - Met 2 Med 1 Drag 2
- Level 3: 120 SSD - Met 4 Med 4 Drag 3
- Level 4: 600 SSD - Met 3 Med 4 Drag 3
- Level 5: 1.2k SSD - Met 3 Med 3 Drag 3
- Level 6: 2.4k SSD - Met 6 Med 5 Drag 8
- Level 7: 3.2k SSD - Met 5 Med 6 Drag 8
- Level 8: 4.3k SSD - Met 6 Med 5 Drag 6
- Level 9: 11k SSD - Met 5 Med 5 Drag 5
- Level 10: 18k SSD - Met 6 Med 6 Drag 6
Battle Dragons
- Level 1: 1 BD - Medicine 6, Metallurgy 6, Dragonry 3
- Level 2: 10 BD - Med 3 Met 3 Drag 4
- Level 3: 100 BD - Med 4 Met 4 Drag 3
- Level 4: 110 BD - Met 6 Med 4 Drag 7
- Level 5: 680 BD - Met 4 Med 2 Drag 7
- Level 6: 1.25k BD - Met 6 Med 6 Drag 5
- Level 7: 2.25k BD - Met 5 Med 6 Drag 8
- Level 8: 3.55k BD - Met 6 Med 6 Drag 7
- Level 9: 5k BD - Met 8 Med 7 Drag 8
- Level 10: 11k BD - Met 8 Med 5 Drag 8
Banshees
- Level 1: 1 Met 10 Med 10
- Level 2: 1 Met 10 Med 10
- Level 3: 20 Met 10 Med 10
- Level 4: 75 Met 10 Med 10
- Level 5: 450 Met 10 Med 10
- Level 6: 500 Met 10 Med 10
- Level 7: 800 Met 10 Med 10
- Level 8: 900 Met 10 Med 10
- Level 9: 2k Met 10 Med 10
- Level 10: 5k Met 10 Med 10
Fangtooths
For 9+ Met, Med, WC Researches. If you begin taking losses, then you need to increase your research levels. Use appropriate FTs for level + 1 LBM + Water/Wind Dragon = No losses. 'Only '1 LBM is needed but extra will not hurt. The LBM causes the FT to fight as a melee troop, which it is much better at. SPIES DO NOT WORK FOR THIS. Don't use Armored transports in the march with LBM and FT, they will cause losses.
- Level 1 : 2 Fangs + 1 Longbowmen
- Level 2 : 4 Fangs + 1 LBM
- Level 3 : 6 Fangs + 1 LBM
- Level 4 : 12 Fangs + 1 LBM
- Level 5 : 25 Fangs + 1 LBM
- Level 6 : 75 Fangs + 1 LBM
- Level 7 : 250 Fangs + 1 LBM
- Level 8 : 500 Fangs + 1 LBM
- Level 9 : 1.5k Fangs + 1 LBM
- Level 10 : 2.5k Fangs + 1 LBM
Lava Jaws
- Level 1: 1 (MED 10, MET 10)
- Level 2: 1 (MED 10, MET 10)
- Level 3: 1 (MED 10, MET 10)
- Level 4: 1 (MED 10, MET 10)
- Level 5: 1 (MED 10, MET 10)
- Level 6: 1 (MED 10, MET 10)
- Level 7: 1 (MED 10, MET 10)
- Level 8: 10 (MED 10, MET 10)
- Level 9: 25 (MED 10, MET 10)
- Level 10: 150 (MED 10, MET 10)
Frost Giants
(Lower numbers needed)- Level 1: 1 (MET 8, MED 8 )
- Level 2: 5 (MET 8, MED 8 )
- Level 3: 750 (MET 8, MED 8 )
- Level 4:
- Level 5:
- Level 6
- Level 7: 1.000 + 2k lbm (MET 8, MED 8 )
- Level 8:
- Level 9:
- Level 10:
Comments